Sunt II generascelerisque laminatorhic Eko comparatio;
Model | EKO-350 | EKO-360 |
MSecuris Laminating Width | 350mm | 340mm |
Msecuris Laminating Temp. | 140℃ | 140℃ |
Pdebere et intentione | 1190W; AC110-240V, 50Hz | 700W; AC110-240V, 50Hz |
Dimensions (L * W * H) | 665* 550* 342mm | 610* 580* 428mm |
Machene Pondus | 28KG | 33KG |
Hmanducans Rollerus | Flexilis Rollerus | Metallum Rollerus |
Quantity calefaciendi Rollerus | 4 | 2 |
Diameter Calefactio Rollerus | 38mm | 45mm |
Functio | Foiling et Laminating | Foiling et Laminating |
Feature | Una tantum Laminating | Una / duplex latus Laminating |
Stand | / | Comprehendo |
Paking Dimensiones | 790*440* 360mm | 850* 750* 750mm |
GRoss Pondus | 37KG | 73KG |
Post tempus: Jan-10-2024